Window and Insulation Rebates in the Portland Metro and Southwest Washington: Which Program Covers Your House
The rebate you can get for new windows or insulation depends on two things most homeowners never check: which utility bills you, and whether your house is heated with gas or electricity. This page maps every city VResh serves to the program that applies, with the current amounts read from each program's own page and linked so you can verify them.
Most Oregon homes: no window rebate
Energy Trust's window cash back is limited to Southwest Washington gas customers, and the federal 25C credit ended for work installed after December 31, 2025.
Oregon insulation: $0.75 to $1.50 per sq ft
Energy Trust pays for attic, wall and floor insulation in PGE, Pacific Power and NW Natural homes, more for rentals and income qualified households.
Clark County windows: $6 to $10 per sq ft
Clark Public Utilities for electric heat, or Energy Trust's $10 per square foot for NW Natural gas heat. Which one depends on the furnace, not the address.
Verified September 20, 2026
Amounts change without notice. Every program below links to its source. Confirm before you sign.
Find your city
Utilities listed are the typical provider for each city. Portland and Salem are split between two electric utilities, and boundaries do not follow city limits, so check the name on your electric bill.
| City | Typical electric utility | Typical gas utility | Programs that may apply |
|---|---|---|---|
| Portland, OR | PGE or Pacific Power (both serve parts of the city) | NW Natural | Energy Trust of Oregon |
| Beaverton, OR | PGE | NW Natural | Energy Trust of Oregon |
| Hillsboro, OR | PGE | NW Natural | Energy Trust of Oregon |
| Gresham, OR | PGE | NW Natural | Energy Trust of Oregon |
| Lake Oswego, OR | PGE | NW Natural | Energy Trust of Oregon |
| Tigard, OR | PGE | NW Natural | Energy Trust of Oregon |
| West Linn, OR | PGE | NW Natural | Energy Trust of Oregon |
| Oregon City, OR | PGE | NW Natural | Energy Trust of Oregon |
| Milwaukie, OR | PGE | NW Natural | Energy Trust of Oregon |
| Oak Grove, OR | PGE | NW Natural | Energy Trust of Oregon |
| Cedar Mill, OR | PGE | NW Natural | Energy Trust of Oregon |
| King City, OR | PGE | NW Natural | Energy Trust of Oregon |
| Happy Valley, OR | PGE | NW Natural | Energy Trust of Oregon |
| Clackamas, OR | PGE | NW Natural | Energy Trust of Oregon |
| Wood Village, OR | PGE | NW Natural | Energy Trust of Oregon |
| Sherwood, OR | PGE | NW Natural | Energy Trust of Oregon |
| Newberg, OR | PGE | NW Natural | Energy Trust of Oregon |
| Scappoose, OR | Columbia River PUD | NW Natural | Columbia River PUD Energy Trust of Oregon |
| Sandy, OR | PGE | NW Natural | Energy Trust of Oregon |
| Estacada, OR | PGE | NW Natural | Energy Trust of Oregon |
| Salem, OR | PGE or Salem Electric (depends on address) | NW Natural | Energy Trust of Oregon Salem Electric |
| Seaside, OR | Pacific Power | NW Natural | Energy Trust of Oregon |
| Lincoln City, OR | Central Lincoln PUD | NW Natural | Central Lincoln PUD Energy Trust of Oregon |
| Vancouver, WA | Clark Public Utilities | NW Natural | Clark Public Utilities weatherization rebates Energy Trust of Oregon, Southwest Washington |
| Camas, WA | Clark Public Utilities | NW Natural | Clark Public Utilities weatherization rebates Energy Trust of Oregon, Southwest Washington |
| Washougal, WA | Clark Public Utilities | NW Natural | Clark Public Utilities weatherization rebates Energy Trust of Oregon, Southwest Washington |
| Battle Ground, WA | Clark Public Utilities | NW Natural | Clark Public Utilities weatherization rebates Energy Trust of Oregon, Southwest Washington |
| Ridgefield, WA | Clark Public Utilities | NW Natural | Clark Public Utilities weatherization rebates Energy Trust of Oregon, Southwest Washington |
| Woodland, WA | Cowlitz PUD | Check your bill | Cowlitz PUD |
| Kalama, WA | Cowlitz PUD | Check your bill | Cowlitz PUD |
| Longview, WA | Cowlitz PUD | Check your bill | Cowlitz PUD |
| Kelso, WA | Cowlitz PUD | Check your bill | Cowlitz PUD |
| Long Beach, WA | Pacific County PUD | Check your bill | Pacific County PUD No. 2 |
Programs marked for a city apply only when the heat source matches: the customer owned electric utilities require electric heat; Energy Trust requires heat from a participating utility. Download as CSV.
The programs, with current amounts
Energy Trust of Oregon (Oregon customers of PGE, Pacific Power, NW Natural, Cascade Natural Gas)
| Windows | No window incentive for Oregon homesEnergy Trust's window cash back is limited to Southwest Washington NW Natural customers. Oregon homes do not qualify. |
|---|---|
| Attic insulation | $1.25 per sq ftOwner occupied single family. $1.50 for rentals, attached homes and income qualified Savings Within Reach. Existing R18 or less, insulate to R38 or more. |
| Wall insulation | $1.50 per sq ft$2.25 for rentals, attached homes and Savings Within Reach. Existing R4 or less, insulate to R11 or more. |
| Floor insulation | $0.75 per sq ft$1.00 to $1.25 for attached, rental, manufactured and Savings Within Reach. Existing R11 or less, insulate to R30 or more. |
| Exterior doors | None listed |
| Heat requirement | Home primarily heated by fuel from a participating utility |
| Contractor and process | Energy Trust trade ally contractor; instant incentives are paid through the contractor |
Source: Energy Trust, Windows Energy Trust, Insulation. Read September 20, 2026; all figures read from the program pages.
Energy Trust of Oregon, Southwest Washington (NW Natural gas customers in Clark County)
| Windows | $10 per sq ftHome primarily heated with a gas furnace. Replace single pane (any frame) or metal framed double pane windows, glass doors or skylights. New U value 0.30 or less. Existing Condition Windows Addendum required. |
|---|---|
| Attic insulation | $1.25 per sq ft$1.50 for Savings Within Reach. Existing R18 or less. |
| Wall insulation | $1.25 per sq ft$2.25 for Savings Within Reach. Existing R4 or less. |
| Floor insulation | $1.25 per sq ft$2.00 for Savings Within Reach single family. Existing R11 or less. |
| Exterior doors | None listed |
| Heat requirement | Gas heat from NW Natural |
| Contractor and process | Energy Trust trade ally; application signed by the installing contractor within 60 days |
Source: Energy Trust, Windows Energy Trust, Insulation. Read September 20, 2026; all figures read from the program pages.
Clark Public Utilities weatherization rebates (electrically heated homes in Clark County)
| Windows | $6, $8 or $10 per sq ft$6 when replacing vinyl framed windows with U 0.30 or less; $8 when replacing any non vinyl frame with U 0.30 or less; $10 for new U 0.22 or less from any frame. Windows and patio doors, installed in conditioned space. |
|---|---|
| Attic insulation | $0.75 per sq ftExisting R19 or less, insulate to R38 or R49. |
| Wall insulation | $1.20 per sq ftOnly where walls have never been insulated (R0), insulate to R11. |
| Floor insulation | $0.75 per sq ftExisting R11 or less, insulate to R19, R25 or R30. |
| Exterior doors | $40 per door |
| Heat requirement | Electric heat |
| Contractor and process | Contractor in the Clark Public Utilities Contractor Network. Income qualified versions exist under 80% of area median income. |
Source: Clark Public Utilities, Weatherization Program. Read September 20, 2026; all figures read from the program page.
Central Lincoln PUD (Lincoln City, electrically heated homes)
| Windows | $8 or $10 per sq ft$8 for U 0.23 to 0.30; $10 for U 0.22 or lower. Patio doors $8 for U 0.31 to 0.35, $10 for U 0.30 or lower. Rebates capped at 70% of project cost. Replacing single or double pane; triple pane originals do not qualify. |
|---|---|
| Attic insulation | Rebate by existing R valuePer square foot amounts depend on the existing insulation level; see the insulation page. |
| Wall insulation | Rebate for uninsulated wallsSee the insulation page for the current amount. |
| Floor insulation | Rebate by existing R valueSee the insulation page. |
| Exterior doors | Exterior door rebate offered |
| Heat requirement | Primary heat source must be electric |
| Contractor and process | Homeowner or contractor installs; BPA installation checklist applies; final invoice and NFRC stickers required |
Source: Central Lincoln, Replacement Windows & Patio Doors Central Lincoln, Insulation. Read September 20, 2026; window figures read from the program page; insulation amounts not printed here.
Columbia River PUD (Scappoose, electrically heated homes)
| Windows | Per sq ft rebate offeredReplacement windows U 0.30 or lower, patio doors U 0.35 or lower. Amounts are on the PUD's windows page. |
|---|---|
| Attic insulation | Per sq ft rebate offeredAmount depends on area and existing R value. |
| Wall insulation | Per sq ft rebate offeredSee the PUD page. |
| Floor insulation | Per sq ft rebate offeredSee the PUD page. |
| Exterior doors | Not listed |
| Heat requirement | Electric heat; owner occupied or rental; site built, manufactured or floating home |
| Contractor and process | A home energy review before the project and a quality assurance inspection after are both required |
Source: Columbia River PUD, Insulation & Windows. Read September 20, 2026; program terms read from the page; dollar amounts not printed here.
Cowlitz PUD (Longview, Kelso, Kalama, Woodland, electrically heated homes)
| Windows | Per sq ft rebate offeredExisting single pane or double pane; new windows NFRC U 0.30 or lower, patio doors 0.35 or lower. Amounts are on the PUD's page. |
|---|---|
| Attic insulation | Per sq ft rebate by existing R valueSee the PUD page. |
| Wall insulation | Per sq ft rebate for uninsulated wallsSee the PUD page. |
| Floor insulation | Per sq ft rebate by existing R valueSee the PUD page. |
| Exterior doors | Per door rebate offered |
| Heat requirement | At least half of conditioned space electrically heated |
| Contractor and process | Pre authorization and a PUD energy audit before installation; Washington licensed and bonded contractor; PUD inspection after |
Source: Cowlitz PUD, Residential Efficiency Programs. Read September 20, 2026; program terms read from the page; dollar amounts not printed here.
Pacific County PUD No. 2 (Long Beach, electrically heated homes)
| Windows | Per sq ft rebate offeredUpgrade from single or double pane to vinyl, U 0.30 or less. Amounts are on the PUD's page. |
|---|---|
| Attic insulation | Per sq ft rebate offeredVaries by location and R value. |
| Wall insulation | Per sq ft rebate offeredVaries. |
| Floor insulation | Per sq ft rebate offeredVaries. |
| Exterior doors | Not listed |
| Heat requirement | Electric heat |
| Contractor and process | Signed Energy Conservation Program Agreement before work starts; insulation must be installed by a licensed contractor |
Source: Pacific County PUD, Rebate Incentives. Read September 20, 2026; program terms read from the page; dollar amounts not printed here.
Salem Electric (parts of Salem, electrically heated homes)
| Windows | Incentive offered, amount not publishedQualifying spec: replacement windows U 0.30, patio doors U 0.32. |
|---|---|
| Attic insulation | Incentive offered, amount not publishedCeiling insulation to R49. |
| Wall insulation | Incentive offered, amount not publishedWall insulation to R13. |
| Floor insulation | Incentive offered, amount not publishedFloor insulation to R30 or fill cavity. |
| Exterior doors | Patio doors only |
| Heat requirement | Electrically heated home; free weatherization for qualified low income members |
| Contractor and process | Contact Salem Electric before the project |
Source: Salem Electric, Incentives. Read September 20, 2026; program terms read from the page.
What this means when you plan a project
For a gas heated home in Beaverton, Lake Oswego or anywhere else in the Oregon metro, the money in 2026 is in insulation, not windows: Energy Trust will pay per square foot for attic, wall and floor insulation installed by a trade ally, and the same crew doing siding or window work can usually add wall insulation while the siding is off. Windows still pay back in comfort, noise and resale, but there is no cash back to build the budget around.
Across the river the picture flips. A Vancouver, Camas or Battle Ground home with NW Natural gas heat can get $10 per square foot from Energy Trust on windows that replace single pane or metal framed double pane, which on a typical 1970s ranch is a meaningful share of the window bill. An electrically heated home in the same neighborhoods goes through Clark Public Utilities instead, at $6 to $10 per square foot depending on what is being replaced and how efficient the new window is, plus $40 per exterior door.
The coast and Columbia County are their own world: Central Lincoln PUD in Lincoln City pays $8 to $10 per square foot on windows for electrically heated homes, and Columbia River PUD in Scappoose runs a similar program with a home energy review before and an inspection after.
(503) 272-6436 — Call or Text, Available 24/7
We answer calls and texts at any hour. For storm damage, active leaks, or structural emergencies, calling directly is the fastest path to a response.
Client's Talk
We have a wealth of experience working as main building contractors on all kinds of projects, big and small, from home maintenance and improvements to extensions, refurbishments and new builds.
Questions about rebates
Why is there no window rebate for most Oregon homes in 2026?
Energy Trust of Oregon, which runs incentives for PGE, Pacific Power, NW Natural and Cascade Natural Gas customers, currently offers window cash back only to Southwest Washington customers of NW Natural. The federal 25C tax credit that covered up to $600 for windows ended for anything installed after December 31, 2025. The exceptions in Oregon are the customer owned electric utilities on the coast and in Columbia County, Central Lincoln PUD and Columbia River PUD, plus Salem Electric, all of which run their own programs for electrically heated homes.
Why does the electric utility matter so much in Washington?
Clark Public Utilities, Cowlitz PUD and Pacific County PUD are customer owned utilities that fund their own weatherization rebates through the Bonneville Power Administration, and every one of them requires the home to be electrically heated. If your Clark County home is heated with NW Natural gas instead, you go through Energy Trust, which pays $10 per square foot for qualifying windows. The heat source, not the address, decides which program you use.
Do I have to use a specific contractor?
Usually yes. Energy Trust incentives are delivered through trade ally contractors. Clark Public Utilities requires a Contractor Network member. Cowlitz PUD requires pre authorization and a Washington licensed and bonded contractor. Central Lincoln allows owner installation but requires final invoices and NFRC stickers. VResh is enrolled where the programs apply to its work and handles the paperwork.
Is the federal tax credit really gone?
Yes. The Energy Efficient Home Improvement Credit under section 25C was ended by the One Big Beautiful Bill Act for property placed in service after December 31, 2025. Work completed in 2025 can still be claimed on the 2025 return. Work completed in 2026 or later does not qualify for a federal credit.
How current is this page?
Every amount was read from the program's own page on the date shown at the top, and each program links to its source. Utility programs change amounts without notice, sometimes mid year, so confirm the current figure with the program before signing a contract. Where a program publishes its amounts inside a form that could not be read, this page describes the program and links to it rather than printing a number.
Want the rebate handled for you?
VResh Construction installs windows, siding and insulation across every city on this page and handles program paperwork where the incentive applies to the work. Ask for the current rebate figure with your estimate.